


![]() |
![]() |
|
系列 Series |
额定功率 Rated Power (W) |
ΦD | Φd | *L | L1 | L2 |
| RXF21S | 1/2 | 3.3±0.5 | 0.56±0.05 | 60±2 | 9±0.8 | 25±2 |
| RXF21S | 1 | 3.3±0.5 | 0.56±0.05 | 60±2 | 9±0.8 | 25±2 |
| RXF21S | 2 | 4.4±0.5 | 0.70±0.05 | 60±2 | 11±0.8 | 25±2 |
| 型号 | 额定功率 | 阻值范围 | 精度 | 使用温度范围 | 认证信息 | 环境状态 | ||||
| Model | Rated | Resistance | Tolerances | Operating | Agency Informations | Environmental | ||||
| Power | Range | (%) | Temperature | status | ||||||
| (Ω) | Range(℃) | UL | cUL | CQC | VDE | RoHS | REACH | |||
| RXF21SA xxxx-xxx T | 1月2日 | 0.27~30 | ± 5 | -55~+155 | ● | ● | ● | ● | ● | |
| ± 10 | ||||||||||
| RXF21SB xxxx-xxx T | 1 | 0.47~51 | ± 5 | -55~+155 | ● | ● | ● | ● | ● | ● |
| ± 10 | ||||||||||
| RXF21SC xxxx-xxx T | 2 | 3~68 | ± 5 | -55~+155 | ● | ● | ● | ● | ● | ● |
| ± 10 | ||||||||||











