

| Model |
L (±1.0) |
L1 (±0.5) |
L2 (±1.0) |
W (±1.0) |
W1 (±0.2) |
T (±1.0) |
T1 (±0.2) |
| TFMOV20K150x | 29.7 | 14.5 | 5.0 | 41.0 | 6.0 | 14.0 | 0.5 |
| TFMOV20K300x | 29.7 | 14.5 | 5.0 | 41.0 | 6.0 | 14.0 | 0.5 |
| TFMOV20K350x | 29.7 | 14.5 | 5.0 | 41.0 | 6.0 | 16.5 | 0.5 |
| TFMOV20K460x | 29.7 | 14.5 | 5.0 | 41.0 | 6.0 | 18.5 | 0.5 |
| TFMOV20K550x | 29.7 | 14.5 | 5.0 | 41.0 | 6.0 | 18.5 | 0.5 |
| Model |
d (±0.05) |
F1 (±0.3) |
F2 (±0.3) |
F3 (±0.5) |
F4 (±0.5) |
F5 (±0.5) |
F6 (±0.5) |
| TFMOV20K150x | Φ0.50 | 12.5 | 12.5 | 2.3 | 11.0 | 5.0 | 5.5 |
| TFMOV20K300x | Φ0.50 | 12.5 | 12.5 | 2.3 | 11.0 | 5.0 | 5.5 |
| TFMOV20K350x | Φ0.50 | 12.5 | 12.5 | 2.3 | 12.2 | 5.0 | 5.5 |
| TFMOV20K460x | Φ0.50 | 12.5 | 12.5 | 2.3 | 13.5 | 5.0 | 5.5 |
| TFMOV20K550x | Φ0.50 | 12.5 | 12.5 | 2.3 | 13.5 | 5.0 | 5.5 |
|
Model |
Nominal System Voltage |
Max. Continuous Operating Voltage |
Nominal Discharge Current (8/20μs) | Max. Discharge Current (8/20 μs) | Voltage Protection Rating | SCCR |
SPD Type |
| Un | UC | In | Imax |
VPR (@6 kV/3 kA) |
UL 1449 | ||
| ( Vac) | ( Vac ) | ( kA ) | ( V ) | ( kA) | Type 1CA | ||
| TFMOV20K150x | 120 | 150 | 20 | 50 | 600 | 150 | Type 1CA |
| TFMOV20K300x | 220 | 300 | 20 | 50 | 900 | 200 | Type 1CA |
| TFMOV20K350x | 277 | 350 | 20 | 50 | 1200 | 200 | Type 1CA |
| TFMOV20K460x | 347 | 460 | 20 | 50 | 1500 | 200 | Type 1CA |
| TFMOV20K550x | 480 | 550 | 20 | 50 | 1500 | 200 | Type 1CA |











