![]() |
![]() |
| Type |
Power (W) |
Dimensions(mm) |
Resistance (Ω) |
Certificate | |||||
| L1 ±0.8 | D ±0.5 | L2 ±3 | D ±0.05 | UL | CUL | CCC | |||
| RXF21(SA) | 1/2 | 9 | 3.0 |
Normal:26 Extend:40 |
0.56 | 0.27~30 | ● | ● | ● |
| RXF21(SB) | 1 | 9 | 3.0 | 0.56 | 0.47~51 | ● | ● | ● | |
| RXF21(SC) | 2 | 11 | 4.0±0.5 | 0.7 | 3~68 | ● | ● | ● | |
| Multiple rated power | Cutoff time(s) | ||
| <2Ω | 2-10Ω | >10Ω | |
| 12 | / | ≤60 | ≤30 |
| 16 | ≤60 | ≤30 | ≤15 |
| 25 | ≤30 | ≤15 | ≤7.5 |











